Most Recent Hughson Homes For Sale
| View All Hughson Homes For Sale | ||
|
1828 White Birch Dr, Hughson, CA 95326 | $209,950 3 beds 2 baths |
|
2149 Charles St, Hughson, CA 95326 | $130,900 6 beds 4 baths |
|
2148 4th St, Hughson, CA 95326 | $219,900 4 beds 2 baths |
Real Estate Resources |
Hughson Apartments
There are 28 apartments found in and near the Hughson area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings